HV lenses
Lenses for the HV mount
Three prime lenses, designed alongside the H1 and built in the same workshop. Each has an all-metal barrel, internal focusing and its own firmware, updated through the camera.
01Compare
| 28 mm f/2 | 40 mm f/2.4 | 75 mm f/2 | |
|---|---|---|---|
| Elements / groups | 9 / 7 | 6 / 5 | 10 / 8 |
| Close focus | 0.30 m | 0.35 m | 0.65 m |
| Filter | 46 mm | 39 mm | 52 mm |
| Weight | 248 g | 132 g | 386 g |
| Aperture ring | Yes | No | Yes |
Want to use lenses from other systems? Read lens mount and adapter compatibility.